Congrats Greg on your 2nd win!
CPL Honorable mention goes to Jeff Matusow Matson for finishing his 40 oz first!
Another CPL Honorable mention goes to the entire field for lasting well past the first break before anyone was knocked out!
Week 6 points:
Greg | 24.1 |
Scott | 14.3 |
Phil | 10.4 |
Vince | 8.4 |
Wanda | 7.1 |
Bill | 1.0 |
Mark | 1.0 |
Jeff M | 1.0 |
Mike | 1.0 |
Malinda | 1.0 |
Shane | 0.0 |
CPL Leaderboard Unadjusted totals
Scott | 68.4 |
Greg | 57.0 |
Phil | 50.3 |
Mark | 44.5 |
Wanda | 40.7 |
Jeff M | 37.1 |
Mike | 31.3 |
Bill | 26.9 |
Vince | 18.1 |
Malinda | 15.4 |
Shane | 14.3 |
CPL Leaderboard Adjusted totals (Dropping your lowest 3 scores)
Greg | 55.00 |
Scott | 53.40 |
Mark | 41.50 |
Phil | 41.20 |
Jeff M | 34.10 |
Wanda | 31.60 |
Mike | 29.30 |
Bill | 23.90 |
Vince | 17.10 |
Shane | 13.30 |
Malinda | 12.40 |
--
CPL Director Mark Cardenas
and
CPL Co-Director Phil Fuehrer
Find the Podcast on ITunes: CPLDirectors Podcast
No comments:
Post a Comment