Congrats to JP for his second win during this 2008 Winter Session!
Below are the weekly point totals and the CPL Leaderboard!
Week 5 Results
JP | 28.2 |
Bill | 16.6 |
Gene | 12.1 |
Brad | 9.7 |
Shane | 8.2 |
Damon | 7.1 |
Phil | 1.0 |
Wally | 1.0 |
Wanda | 1.0 |
Jill | 1.0 |
Jodi | 1.0 |
Greg | 1.0 |
CPL Leaderboard (unadjusted totals):
JP | 80.1 |
Bill | 74.5 |
Damon | 69.1 |
Shane | 52.7 |
Steve | 51.9 |
Mike | 46.3 |
Gene | 45.5 |
Tim | 43.9 |
Jill | 26.1 |
Wanda | 20.6 |
Brad | 19.8 |
Jeff K | 18.6 |
Pam | 18.0 |
Jodi | 14.0 |
Mark | 12.2 |
Malinda | 10.4 |
Greg | 5.0 |
Wally | 4.0 |
Phil | 3.0 |
--
CPL Director Mark Cardenas
and
CPL Co-Director Phil Fuehrer
Find the Podcast on ITunes: CPLDirectors Podcast
No comments:
Post a Comment